Food Compost Initiative Launch
23 January 2024 - Through our green initiative, we're offering free fertiliser to shoppers at designated collection points: Concierge Counter, Level 1 (Orange Zone).
To ensure smooth logistics, pick-ups are carried out by Dork Logistic (TPP) on Fridays, Saturdays, and Sundays. Stock is collectively managed and remains well-controlled. This initiative not only supports our sustainability goals but also delivers real, visible improvements to public spaces — contributing meaningfully to a greener and more vibrant community.
This effort aims to raise awareness and encourage sustainable practices, starting with simple steps toward eco-conscious living.
Additionally, several kilograms of fertiliser have been provided to DBKL and Pavilion Bukit Jalil Stadium.
The fertilizer produced through our sustainability initiative has received overwhelmingly positive feedback from both DBKL and the Stadium team. Used regularly for landscaping, DBKL applies the fertilizer throughout the Bukit Jalil area, including Bukit Jalil Park, while the Stadium team enhances the greenery around their venue. Collection typically takes place every three months.
Quick review: Here's a record of our monthly fertiliser distribution to DBKL and Bukit Jalil Stadium — covering all of 2024 and up to March 2025.
Month | PKL | PBJ | Intermark | Damen | DBKL | Stadium | Total |
---|---|---|---|---|---|---|---|
Dec 23 – Mar 2024 | 450 | 450 | 300 | 300 | 0 | 0 | 1500 |
April | 228 | 228 | 152 | 152 | 30 | 0 | 790 |
May | 277 | 277 | 184 | 184 | 30 | 0 | 922 |
June | 301 | 301 | 201 | 201 | 30 | 0 | 1004 |
July | 216 | 216 | 144 | 144 | 30 | 0 | 720 |
August | 567 | 567 | 378 | 378 | 30 | 0 | 1890 |
September | 276 | 276 | 184 | 184 | 30 | 0 | 920 |
October | 726 | 726 | 484 | 484 | 30 | 20 | 2420 |
November | 852 | 852 | 550 | 550 | 30 | 20 | 2804 |
December | 567 | 567 | 378 | 378 | 30 | 20 | 1890 |
Schedule summary for the Food Waste Compost Distribution (Jan–Mar 2025)
Month | PKL | PBJ | Intermark | Damen | DBKL | Stadium | Total |
---|---|---|---|---|---|---|---|
January | 390 | 390 | 260 | 260 | 30 | 20 | 1350 |
February | 138 | 138 | 92 | 92 | 30 | 20 | 510 |
March | 321 | 240 | 160 | 160 | 30 | 20 | 931 |
Total | 849 | 768 | 512 | 512 | 90 | 60 | 2791 |
Great to see green efforts growing strong!
#Environment